| Management number | 213380872 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213380872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817206022633 |
|---|---|
| Color | Black |
| Material | Carbon Fiber |
| Brand Name | Yuneec |
| Media Type | SD |
| Model Name | typhoon |
| Part Number | YUNTYHPRBPUS |
| Skill Level | Intermediate |
| Control Type | touch |
| Manufacturer | Yuneec |
| Model Number | YUNTYHPRBPUS |
| Maximum Range | 5280 Feet |
| Includes Remote | Yes |
| Battery Capacity | 30 minutes |
| Special Features | 4K video and 20MP photo capture, 360-degree image and video capture, 3-axis sensor-driven image stabilization, up to 1 mile Wi-Fi range, up to 30 minutes of flight time, Intel RealSense collision avoidance, intelligent autonomous flight modes, withstand winds up to 35 mph |
| Included Components | (2) Battery, (10) Propeller, Charging Accessories, Transmitter, (2) Flight Battery Charger, (6) Propeller Guard |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Are batteries included | Yes |
| Supported Image Format | JPEG, MP4 |
| Connectivity Technology | Wi-Fi |
| Battery Cell Composition | Lithium Polymer |
| Video Capture Resolution | 4K |
| Item Dimensions L x W x H | 20"L x 13"W x 16"H |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | Wi-Fi |
| Effective Still Resolution | 20 MP |
| Includes Rechargeable Battery | Yes |
| Wireless Communication Technology | Wi Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form